Peer benchmarks
How to read this page
Where the data comes from. For every operator using KURAL, we take the most-recent evaluation per (operator, control) pair from the database. We compute that operator's pass-rate within each jurisdiction (e.g. "this MGA operator passes 18 of 24 in-scope MGA controls = 75%"), then build the distribution across all operators in that cohort.
Percentile bands (P25 / P50 / P75). P50 = the median. Half the cohort scores below it, half above. P25 = bottom quartile (the operator whose pass-rate is worse than 75% of peers). P75 = top quartile. If your pass-rate is between the P50 and P75 bars, you're in the upper half of the cohort. Use this to triage where to invest remediation effort β close the largest gap below P50 first.
Why so many "suppressed" rows today. The platform currently has only 2 demo operators (OP-APOLLO and OP-PHOENIX) β below the k-anonymity floor of 3 required to publish a band without re-identifying individuals. As pilots come online, the bands will populate. With 20+ MGA-licensed operators in the cohort, the MGA row will show real "you vs the rest" data.
Privacy guarantee. No operator ID ever leaves this calculation. The suppression at <3 operators is a hard floor. Data is intended for the operator's own dashboard only β sharing externally would require explicit operator consent.
By jurisdiction
| Jurisdiction | Cohort | Cohort p25 | Cohort p50 | Cohort p75 | Your pass-rate | Your percentile |
|---|---|---|---|---|---|---|
| ar-caba | 0 (suppressed) | β | β | β | β | β |
| ar-mendoza | 0 (suppressed) | β | β | β | β | β |
| ar-pba | 0 (suppressed) | β | β | β | β | β |
| au-nt | 0 (suppressed) | β | β | β | β | β |
| br-spa | 1 (suppressed) | β | β | β | 33% | β |
| ca-on-agco | 1 (suppressed) | β | β | β | 57% | β |
| cl-scj | 0 (suppressed) | β | β | β | β | β |
| co-coljuegos | 0 (suppressed) | β | β | β | β | β |
| curacao-cgb | 0 (suppressed) | β | β | β | β | β |
| de-glustv | 1 (suppressed) | β | β | β | 0% | β |
| dk-spillemyndigheden | 0 (suppressed) | β | β | β | β | β |
| es-dgoj | 0 (suppressed) | β | β | β | β | β |
| global | 0 (suppressed) | β | β | β | β | β |
| gr-hgc | 0 (suppressed) | β | β | β | β | β |
| it-adm | 0 (suppressed) | β | β | β | β | β |
| jp-forthcoming | 0 (suppressed) | β | β | β | β | β |
| kr-forthcoming | 0 (suppressed) | β | β | β | β | β |
| mga | 2 (suppressed) | β | β | β | 42% | β |
| mx-segob | 0 (suppressed) | β | β | β | β | β |
| nl-ksa | 0 (suppressed) | β | β | β | β | β |
| pe-mincetur | 0 (suppressed) | β | β | β | β | β |
| ph-pagcor | 0 (suppressed) | β | β | β | β | β |
| ro-onjn | 0 (suppressed) | β | β | β | β | β |
| se-sga | 0 (suppressed) | β | β | β | β | β |
| sg-gra | 0 (suppressed) | β | β | β | β | β |
| ukgc | 1 (suppressed) | β | β | β | 84% | β |
| us-il-igb | 0 (suppressed) | β | β | β | β | β |
| us-mi-mgcb | 0 (suppressed) | β | β | β | β | β |
| us-nj-dge | 0 (suppressed) | β | β | β | β | β |
| us-nv-ngcb | 0 (suppressed) | β | β | β | β | β |
| us-ny-nysgc | 0 (suppressed) | β | β | β | β | β |
| us-pa-pgcb | 0 (suppressed) | β | β | β | β | β |
| za-ngb | 0 (suppressed) | β | β | β | β | β |
By category
| Category | Cohort size | Cohort p50 | Your pass-rate |
|---|---|---|---|
| aml ctf | 2 (suppressed) | β | 67% |
| complaints dispute | 0 (suppressed) | β | β |
| data protection | 0 (suppressed) | β | β |
| financial limits | 2 (suppressed) | β | 50% |
| game fairness rng | 2 (suppressed) | β | 67% |
| kyc identity | 2 (suppressed) | β | 50% |
| licensing personnel | 2 (suppressed) | β | 50% |
| marketing advertising | 2 (suppressed) | β | 40% |
| operational security | 2 (suppressed) | β | 0% |
| reporting returns | 1 (suppressed) | β | 33% |
| responsible gambling | 2 (suppressed) | β | 72% |
| technical systems | 1 (suppressed) | β | 50% |