change — effective 7/31/2026
Summary
UKGC publishes amendments to RTS 14E (game-information display) requiring an in-session player-spend summary panel to be visible within two clicks at all times. Operators have 90 days from publication to comply. Existing RTS Annex A reporting requirement expanded to include the new panel-availability metric.
Affected controls (6)
5 pending · 1 approved · 3 from citation match, 3 from semantic similarity. When you create findings, their due-date will be set to 2026-07-01 (effective minus 30 days).
| Control | Jurisdiction | Severity | Impact | AI | Status | Actions |
|---|---|---|---|---|---|---|
| UKGC.LCCP.RTS.14E.2 | — | — | modify Reporting requirement expanded to include the panel-availability metric. Operators with bespoke session-management UIs need to instrument click-depth telemetry. | 87% | pending | |
| UKGC.LCCP.RTS.14E.1 | — | — | modify Game-information-display panel must now be 2-clicks-or-fewer accessible. Existing acceptance criterion of "in-session spend summary on demand" is sharpened to a discoverability constraint. | 91% | pending | |
| UKGC.LCCP.SR.3.4.4 | — | — | clarify No direct change to SR 3.4.4, but operators citing this control in their RG framework should reference the new RTS 14E discoverability requirement in their next assurance statement. | 74% | approved |
Suggested controls — semantic similarity (3)
Sentence-transformer embeddings (Xenova/all-MiniLM-L6-v2, 384-dim, computed locally — no external API). Surfaced when the regulator announcement describes a change in prose without quoting clause numbers. Score is cosine similarity in [0, 1]; threshold ≥ 0.55. Review each suggestion: approve if the control is genuinely affected, reject otherwise.
| Control | Jurisdiction | Severity | Impact | Cosine | Status | Actions |
|---|---|---|---|---|---|---|
| UKGC.RTS.3 Display net position and session time to player | ukgc | medium | modify [semantic-match cosine=0.642] | 0.64 | pending | |
| UKGC.RTS.12 Game rules, RTP, and house edge disclosed to customer | ukgc | medium | modify [semantic-match cosine=0.622] | 0.62 | pending | |
| UKGC.RTS.14 Slot design: no autoplay, max 2.5s spin, no losses-disguised-as-wins | ukgc | high | modify [semantic-match cosine=0.600] | 0.60 | pending |
Create findings for approved impacts
Pushes one future_compliance_gap finding per approved impact, with due-date 2026-07-01. Each finding flows through the standard findings queue and four-eyes resolution path.